Ongoing CTRC Projects:
[ The CTRC's ongoing projects ]
| SNo: | Project Title | TPC (INR) | TFR (INR) | Donors | ECD |
|---|---|---|---|---|---|
| 83 | Construction of Staff Quarters, Mainpat & Bir Dege | 1,487,340 | 1,487,340 | E.C.H. Smulders stitching, Netherland | Jul-05 |
| - | Crop Protection Project, Kollegal | 2,400,000 | 2,400,000 | NCA, Norway | Feb-05 |
| - | Nursery & Demonstration Project, Orissa | 1,375,592 | 1,375,592 | SOIR-IM, Sweden | Jan-06 |
| - | Bee-keeping at Tenzingang | 682,684 | 682,684 | SOIR-IM, Sweden | Feb-06 |
| 108 | Green House & Vegetable Cultivation, Sonada | 398,000 | 398,000 | Tibet Fund-USA | Jan-06 |
| - | Organic Farming Project, Herbertpur | 335,000 | 335,000 | Tibet Fund-USA | Dec-05 |
| - | Rehabilitation Project, Kherapathar Shimla | 13,457,000 | 4,477,133 | GOI, E.C.H. Smulders Stitching | Dec-05 |
| - | Housing Renovation of 83 Houses, Bonpo | 4,604,195 | 1,963,641 | Verein Tibet Fruende & E.C.H. Smulders Stitching | Jan-06 |
| - | Gauva Orchard Project, Khasoda, Orissa | 2,597,722 | 2,597,772 | SOIR-IM, Sweden | Nov-06 |
| - | Bhutan Housing Renovation | 3,203,680 | 2,908,262 | Bozen Govt. South Tyrol | Feb-06 |
| - | Housing Renovation, Miao | 6,964,664 | 870,252 | Virtue Generose, Italy | Mar-07 |
| - | Construction of Elder's Home, Chauntra | 6,500,000 | 1,410,148 | Help Tibet, UK | Mar-07 |
| - | 177 acres of Fruit Plantation, Orissa | 1,980,000 | 1,980,000 | AET, France | Nov-06 |
| - | Illeteracy Eradication Project, Ladakh | 555,483 | 555,483 | Vererin Tibeta Fruende, Swiss | Oct-06 |
| - | Sustainable Livelihood Program, North-eastern Settlement | 10,260,000 | 10,260,000 | Irish Govt. through THT, UK | Jan-08 |
| - | Field Bunding Reconstruction, Hunsur | 4,425,115 | 494,800 | SOIR-IM, Sweden | Dec-07 |
| - | Sustainable Agriculture Development Project | 20,608,785 | 20,608,785 | Italian Government through COSPE | Dec-08 |
| 18 | Rehabilitation of 56 Families at Dalhousie | 15,670,000 | 11,770,000 | Nara Production, Tibet Fund, Verein Tibet Fruende, E.C.H. Smulders Stitching & G.O.I. | Dec-08 |
| NOTE: (TPC) Total Project Cost (TFR) Total Fund Raised (ECD) Estimated Completion Date (INR) Indian Rupees | |||||

